


| BOTTLE | 0,75L. | 1L. | 2L. | RESERVA 1L. |
|---|---|---|---|---|
| Alcohol by vol: | 15%vol. | 15%vol. | 15%vol. | 15%vol. |
| Bottles/case: | 12 | 12 | 6 | 12 |
| Weigth/case: | 15kg | 18kg | 18kg | 18kg |
Size case: |
||||
| large | 31cm | 31.5cm | 33cm | 31.5cm |
| width | 23.5cm | 23.5cm | 25.5cm | 23.5cm |
| higth | 30cm | 30cm | 36cm | 30cm |
| Layers/europalet: | 5 | 4 | 4 | 4 |
| Cases / layers: | 10 | 10 | 10 | 10 |
| Cases / europalet: | 50 | 40 | 40 | 40 |
| Bottles / europalet: | 600 | 480 | 240 | 480 |
| Littres/europalet: | 450 | 480 | 480 | 480 |
| Quantity container 20' (cases without europalet) |
1.100 | 1.100 | 1.100 | 1.100 |
| Quantity container 20' (europalet) |
11 | 11 | 11 | 11 |